Everette M Rogers
| Era | WWII |
|---|---|
| Branch | U.S. Navy |
| Rank | Unknown |
| Wall | B |
| Wall Side | 1 |
| Row | 5 |
| Plaque Number | 30 |
DR. EVERETTE M. ROGERS
U.S. Navy
South Pacific Theater
World War II
USS Breton Carrier
LCI-G68 Gunboat
Plaque Wall Map
| Era | WWII |
|---|---|
| Branch | U.S. Navy |
| Rank | Unknown |
| Wall | B |
| Wall Side | 1 |
| Row | 5 |
| Plaque Number | 30 |
DR. EVERETTE M. ROGERS
U.S. Navy
South Pacific Theater
World War II
USS Breton Carrier
LCI-G68 Gunboat