George W. Shiroky
| Era | Korean War |
|---|---|
| Branch | U.S. Navy |
| Rank | Petty Officer Second Class |
| Wall | CC |
| Wall Side | 1 |
| Row | 4 |
| Plaque Number | 16 |
Machinist's Mate 2nd Class Shiroky servedd aboard the USS HANCOCK (CVA-19) in the Korean War Era.
Plaque Wall Map
| Era | Korean War |
|---|---|
| Branch | U.S. Navy |
| Rank | Petty Officer Second Class |
| Wall | CC |
| Wall Side | 1 |
| Row | 4 |
| Plaque Number | 16 |
Machinist's Mate 2nd Class Shiroky servedd aboard the USS HANCOCK (CVA-19) in the Korean War Era.