Clarence Rosten Heltsley
| Era | Unknown |
|---|---|
| Branch | U.S. Navy |
| Rank | Petty Officer Second Class |
| Wall | H |
| Wall Side | 1 |
| Row | 4 |
| Plaque Number | 14 |
HELTSLEY NAVY VETERANS
Three Generations
CLARENCE ROSTEN HELTSLEY
Pharmacist Mate 2nd Class
Plaque Wall Map
| Era | Unknown |
|---|---|
| Branch | U.S. Navy |
| Rank | Petty Officer Second Class |
| Wall | H |
| Wall Side | 1 |
| Row | 4 |
| Plaque Number | 14 |
HELTSLEY NAVY VETERANS
Three Generations
CLARENCE ROSTEN HELTSLEY
Pharmacist Mate 2nd Class