Melvin E Chase
| Era | WWII |
|---|---|
| Branch | U.S. Navy |
| Rank | Petty Officer First Class |
| Wall | D |
| Wall Side | 1 |
| Row | 3 |
| Plaque Number | 22 |
Fireman 1st Class
Medals: Asiatic-Pacific Theater, Philippine Liberation, World War II Victory.
Plaque Wall Map
| Era | WWII |
|---|---|
| Branch | U.S. Navy |
| Rank | Petty Officer First Class |
| Wall | D |
| Wall Side | 1 |
| Row | 3 |
| Plaque Number | 22 |
Fireman 1st Class
Medals: Asiatic-Pacific Theater, Philippine Liberation, World War II Victory.