Robert L. DeRiemer
| Era | Desert Shield / Desert Storm |
|---|---|
| Branch | U.S. Marine Corps |
| Rank | Lance Corporal |
| Wall | D |
| Wall Side | 1 |
| Row | 7 |
| Plaque Number | 37 |
ROBERT L. DERIEMER, LANCE CORPORAL
U.S. Marine Corps, Persian Gulf
Plaque Wall Map
| Era | Desert Shield / Desert Storm |
|---|---|
| Branch | U.S. Marine Corps |
| Rank | Lance Corporal |
| Wall | D |
| Wall Side | 1 |
| Row | 7 |
| Plaque Number | 37 |
ROBERT L. DERIEMER, LANCE CORPORAL
U.S. Marine Corps, Persian Gulf