Gretchen E Strauss-Myers
| Era | WWII |
|---|---|
| Branch | Navy Nurse Corps |
| Rank | Unknown |
| Wall | A |
| Wall Side | 1 |
| Row | 4 |
| Plaque Number | 22 |
Gretchen E. Strauss-Myers
LTJG - N.C.
U.S. Navy Flight Nurse
World War II
Plaque Wall Map
| Era | WWII |
|---|---|
| Branch | Navy Nurse Corps |
| Rank | Unknown |
| Wall | A |
| Wall Side | 1 |
| Row | 4 |
| Plaque Number | 22 |
Gretchen E. Strauss-Myers
LTJG - N.C.
U.S. Navy Flight Nurse
World War II