Elizabeth Ottoy Feeley
| Era | WWII |
|---|---|
| Branch | U.S. Army |
| Rank | First Lieutenant |
| Wall | A |
| Wall Side | 1 |
| Row | 4 |
| Plaque Number | 21 |
U.S. Army Nurse Corps European Theater World
A Tribute to a Dear Wife, Mother, Grandmother, Great-Grandmother.
Plaque Wall Map
| Era | WWII |
|---|---|
| Branch | U.S. Army |
| Rank | First Lieutenant |
| Wall | A |
| Wall Side | 1 |
| Row | 4 |
| Plaque Number | 21 |
U.S. Army Nurse Corps European Theater World
A Tribute to a Dear Wife, Mother, Grandmother, Great-Grandmother.